๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCOTLAND won the match by 7 wicket.
Player of the Match: WK
| Team | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCOTLAND |
| Points | 133.0 |
| Runs | 78 (50) |
| Sixes | 6 |
| Fours | 6 |
| Strike Rate | 156.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 1 |
| Run Outs | 0 |
| Team | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCOTLAND |
| Points | 100.0 |
| Runs | 70 (46) |
| Sixes | 5 |
| Fours | 5 |
| Strike Rate | 152.17 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCOTLAND |
| Points | 90.0 |
| Runs | 10* (2) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 500.00 |
| Wickets Taken | 3 |
| Economy Rate | 12.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | ๐ฎ๐ณ INDIA A |
| Points | 148.0 |
| Runs | 118* (66) |
| Sixes | 11 |
| Fours | 6 |
| Strike Rate | 178.79 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | ๐ฎ๐ณ INDIA A |
| Points | 85.0 |
| Runs | 45* (18) |
| Sixes | 3 |
| Fours | 6 |
| Strike Rate | 250.00 |
| Wickets Taken | 1 |
| Economy Rate | 12.78 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCOTLAND won the toss and opted to Bowl first.
๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCOTLAND won the match by 7 wicket.
Player of the match: WK