๐ฒ๐พ Malaysia won the match by 26 run
Player of the Match: striker
Team | ๐ฒ๐พ Malaysia |
Points | 191.0 |
Runs | 161* (121) |
Sixes | 6 |
Fours | 12 |
Strike Rate | 133.06 |
Wickets Taken | 0 |
Economy Rate | 7.05 |
Catches | 0 |
Stumpings | 0 |
Run Outs | 0 |
Team | ๐ฒ๐พ Malaysia |
Points | 0.0 |
Runs | 0* (0) |
Sixes | 0 |
Fours | 0 |
Strike Rate | 0.00 |
Wickets Taken | 0 |
Economy Rate | 0.00 |
Catches | 0 |
Stumpings | 0 |
Run Outs | 0 |
Team | ๐ธ๐ฌ Singapore |
Points | 161.0 |
Runs | 141* (120) |
Sixes | 3 |
Fours | 11 |
Strike Rate | 117.50 |
Wickets Taken | 0 |
Economy Rate | 0.00 |
Catches | 0 |
Stumpings | 0 |
Run Outs | 0 |
Team | ๐ธ๐ฌ Singapore |
Points | 0.0 |
Runs | 0 (0) |
Sixes | 0 |
Fours | 0 |
Strike Rate | 0.00 |
Wickets Taken | 0 |
Economy Rate | 8.30 |
Catches | 0 |
Stumpings | 0 |
Run Outs | 0 |
๐ฒ๐พ Malaysia won the toss and opted to Bat first.
๐ฒ๐พ Malaysia won the match by 26 run
Player of the match: striker
Player | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
striker | not out | 161 | 121 | 12 | 6 | 133.06 |
nonStriker | not out | 0 | 0 | 0 | 0 | 0 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
bowler 0 | 20.0 | 0 | 166 | 0 | 8.30 |
Extras | W | N | B | LB |
5 | 4 | 1 | 0 | 0 |
Fall of Wickets | ||
---|---|---|
Score | Over | Player |
22 / 0 | 3.0 | striker |
30 / 1 | 4.0 | striker |
52 / 2 | 7.0 | striker |
60 / 3 | 9.0 | striker |
121 / 4 | 14.4 | striker |
138 / 5 | 16.0 | striker |
148 / 6 | 17.3 | striker |
148 / 7 | 17.4 | striker |
165 / 8 | 19.4 | striker |
Partnerships | ||
---|---|---|
striker
155
|
155(120)
|
nonStriker
0
|
Player | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
striker | not out | 141 | 120 | 11 | 3 | 117.50 |
nonStriker | not out | 0 | 0 | 0 | 0 | 0 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
striker | 20.0 | 0 | 141 | 0 | 7.05 |
Extras | W | N | B | LB |
0 | 0 | 0 | 0 | 0 |
Fall of Wickets | ||
---|---|---|
Score | Over | Player |
10 / 0 | 1.3 | striker |
11 / 1 | 2.1 | striker |
14 / 2 | 3.1 | striker |
37 / 3 | 6.5 | striker |
42 / 4 | 9.0 | striker |
56 / 5 | 11.3 | striker |
95 / 6 | 16.0 | striker |
122 / 7 | 19.0 | striker |
Partnerships | ||
---|---|---|
striker
141
|
141(120)
|
nonStriker
0
|