10 B won the match by 10 wicket.
Player of the Match: Parth
| Team | 10 B |
| Points | 103.0 |
| Runs | 73* (18) |
| Sixes | 7 |
| Fours | 6 |
| Strike Rate | 405.56 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 10 B |
| Points | 58.0 |
| Runs | 38* (10) |
| Sixes | 4 |
| Fours | 2 |
| Strike Rate | 380.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 10 B |
| Points | 20.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 14.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 12 I |
| Points | 118.0 |
| Runs | 88* (19) |
| Sixes | 14 |
| Fours | 0 |
| Strike Rate | 463.16 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 12 I |
| Points | 25.0 |
| Runs | 15 (6) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 250.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
12 I won the toss and opted to Bat first.
10 B won the match by 10 wicket.
Player of the match: Parth