1997 won the match by 10 wicket.
Player of the Match: Zahran
| Team | 1997 |
| Points | 56.0 |
| Runs | 11 (6) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 183.33 |
| Wickets Taken | 1 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1997 |
| Points | 43.0 |
| Runs | 8* (2) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 400.00 |
| Wickets Taken | 1 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1997 |
| Points | 35.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 3.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1985 |
| Points | 22.0 |
| Runs | 17 (14) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 121.43 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1985 |
| Points | 1.0 |
| Runs | 1* (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
1985 won the toss and opted to Bat first.
1997 won the match by 10 wicket.
Player of the match: Zahran