1997 won the match by 7 wicket.
Player of the Match: Zahran
| Team | 1997 |
| Points | 87.0 |
| Runs | 17 (8) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 212.50 |
| Wickets Taken | 2 |
| Economy Rate | 5.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1997 |
| Points | 56.0 |
| Runs | 1 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 50.00 |
| Wickets Taken | 1 |
| Economy Rate | 3.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | 1997 |
| Points | 49.0 |
| Runs | 9* (5) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 180.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1990 |
| Points | 39.0 |
| Runs | 9* (7) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 128.57 |
| Wickets Taken | 1 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1990 |
| Points | 26.0 |
| Runs | 1 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 1 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
1990 won the toss and opted to Bat first.
1997 won the match by 7 wicket.
Player of the match: Zahran