1997 won the match by 8 wicket.
Player of the Match: Zahran
| Team | 1997 |
| Points | 60.0 |
| Runs | 20* (10) |
| Sixes | 2 |
| Fours | 1 |
| Strike Rate | 200.00 |
| Wickets Taken | 1 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1997 |
| Points | 35.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1997 |
| Points | 24.0 |
| Runs | 14* (8) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 175.00 |
| Wickets Taken | 0 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1993 |
| Points | 36.0 |
| Runs | 26 (13) |
| Sixes | 3 |
| Fours | 0 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1993 |
| Points | 30.0 |
| Runs | 10 (6) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 166.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
1993 won the toss and opted to Bat first.
1997 won the match by 8 wicket.
Player of the match: Zahran