Australia (test) won the match by 158 run
Player of the Match: Marsh
| Team | Australia (test) |
| Points | 136.0 |
| Runs | 106 (30) |
| Sixes | 13 |
| Fours | 4 |
| Strike Rate | 353.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia (test) |
| Points | 89.0 |
| Runs | 4 (3) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 133.33 |
| Wickets Taken | 3 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia (test) |
| Points | 74.0 |
| Runs | 9 (5) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 180.00 |
| Wickets Taken | 2 |
| Economy Rate | 19.50 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 75.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 15.33 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 52.0 |
| Runs | 12 (7) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 171.43 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
Australia (test) won the toss and opted to Bat first.
Australia (test) won the match by 158 run
Player of the match: Marsh