England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ won the match by 10 wicket.
Player of the Match: Micheal Pepper
| Team | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
| Points | 29.0 |
| Runs | 19* (4) |
| Sixes | 3 |
| Fours | 0 |
| Strike Rate | 475.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
| Points | 24.0 |
| Runs | 14* (3) |
| Sixes | 2 |
| Fours | 0 |
| Strike Rate | 466.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
| Points | 20.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 36.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia ๐ฆ๐บ |
| Points | 56.0 |
| Runs | 36 (6) |
| Sixes | 6 |
| Fours | 0 |
| Strike Rate | 600.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia ๐ฆ๐บ |
| Points | 0.0 |
| Runs | 0* (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ won the toss and opted to Bowl first.
England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ won the match by 10 wicket.
Player of the match: Micheal Pepper