Australia ๐ฆ๐บ won the match by 2 wicket.
Player of the Match: Nathan Ellis
| Team | Australia ๐ฆ๐บ |
| Points | 76.0 |
| Runs | 1 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 50.00 |
| Wickets Taken | 3 |
| Economy Rate | 6.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia ๐ฆ๐บ |
| Points | 71.0 |
| Runs | 51* (49) |
| Sixes | 2 |
| Fours | 4 |
| Strike Rate | 104.08 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia ๐ฆ๐บ |
| Points | 54.0 |
| Runs | 14* (5) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 280.00 |
| Wickets Taken | 1 |
| Economy Rate | 6.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Nepal ๐ณ๐ต |
| Points | 111.0 |
| Runs | 66* (46) |
| Sixes | 2 |
| Fours | 10 |
| Strike Rate | 143.48 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Nepal ๐ณ๐ต |
| Points | 100.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 7.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Australia ๐ฆ๐บ won the toss and opted to Bowl first.
Australia ๐ฆ๐บ won the match by 2 wicket.
Player of the match: Nathan Ellis