Australia Women won the match by 120 run
Player of the Match: Sandy
| Team | Australia Women | 
| Points | 134.0 | 
| Runs | 109 (114) | 
| Sixes | 0 | 
| Fours | 11 | 
| Strike Rate | 95.61 | 
| Wickets Taken | 0 | 
| Economy Rate | 0.00 | 
| Catches | 1 | 
| Stumpings | 0 | 
| Run Outs | 0 | 
                                    | Team | Australia Women | 
| Points | 106.0 | 
| Runs | 51* (49) | 
| Sixes | 3 | 
| Fours | 3 | 
| Strike Rate | 104.08 | 
| Wickets Taken | 1 | 
| Economy Rate | 3.17 | 
| Catches | 0 | 
| Stumpings | 0 | 
| Run Outs | 0 | 
| Team | Australia Women | 
| Points | 91.0 | 
| Runs | 11 (47) | 
| Sixes | 0 | 
| Fours | 0 | 
| Strike Rate | 23.40 | 
| Wickets Taken | 3 | 
| Economy Rate | 1.83 | 
| Catches | 0 | 
| Stumpings | 0 | 
| Run Outs | 0 | 
| Team | Pakistan Women | 
| Points | 101.0 | 
| Runs | 11 (41) | 
| Sixes | 0 | 
| Fours | 1 | 
| Strike Rate | 26.83 | 
| Wickets Taken | 3 | 
| Economy Rate | 3.70 | 
| Catches | 1 | 
| Stumpings | 0 | 
| Run Outs | 0 | 
| Team | Pakistan Women | 
| Points | 86.0 | 
| Runs | 11 (12) | 
| Sixes | 0 | 
| Fours | 2 | 
| Strike Rate | 91.67 | 
| Wickets Taken | 2 | 
| Economy Rate | 4.80 | 
| Catches | 2 | 
| Stumpings | 0 | 
| Run Outs | 0 | 
Pakistan Women won the toss and opted to Bowl first.
Australia Women won the match by 120 run
Player of the match: Sandy