Australia won the match by 10 wicket.
Player of the Match: Mitchell Marsh
| Team | Australia |
| Points | 84.0 |
| Runs | 54* (10) |
| Sixes | 9 |
| Fours | 0 |
| Strike Rate | 540.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 80.0 |
| Runs | 50* (12) |
| Sixes | 7 |
| Fours | 2 |
| Strike Rate | 416.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 50.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 9.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 102.0 |
| Runs | 72 (16) |
| Sixes | 9 |
| Fours | 4 |
| Strike Rate | 450.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 39.0 |
| Runs | 29 (10) |
| Sixes | 4 |
| Fours | 1 |
| Strike Rate | 290.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
England won the toss and opted to Bat first.
Australia won the match by 10 wicket.
Player of the match: Mitchell Marsh