England won the match by 7 wicket.
Player of the Match: Jacob Bethell
| Team | England |
| Points | 111.0 |
| Runs | 71* (25) |
| Sixes | 6 |
| Fours | 7 |
| Strike Rate | 284.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 105.0 |
| Runs | 75 (46) |
| Sixes | 4 |
| Fours | 4 |
| Strike Rate | 163.04 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 94.0 |
| Runs | 64 (36) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 177.78 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 131.0 |
| Runs | 101 (53) |
| Sixes | 5 |
| Fours | 7 |
| Strike Rate | 190.57 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 85.0 |
| Runs | 55 (31) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 177.42 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Australia won the toss and opted to Bat first.
England won the match by 7 wicket.
Player of the match: Jacob Bethell