Australia won the match by 109 run
Player of the Match: Mitchell Marsh
| Team | Australia |
| Points | 165.0 |
| Runs | 135 (128) |
| Sixes | 3 |
| Fours | 12 |
| Strike Rate | 105.47 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 135.0 |
| Runs | 5 (9) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 55.56 |
| Wickets Taken | 5 |
| Economy Rate | 3.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 131.0 |
| Runs | 31 (14) |
| Sixes | 0 |
| Fours | 5 |
| Strike Rate | 221.43 |
| Wickets Taken | 2 |
| Economy Rate | 4.75 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 133.0 |
| Runs | 8 (11) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 72.73 |
| Wickets Taken | 5 |
| Economy Rate | 7.10 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 128.0 |
| Runs | 98* (89) |
| Sixes | 2 |
| Fours | 11 |
| Strike Rate | 110.11 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Australia won the toss and opted to Bat first.
Australia won the match by 109 run
Player of the match: Mitchell Marsh