B won the match by 16 run
Player of the Match: Rana
| Team | B |
| Points | 39.0 |
| Runs | 4 (4) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 100.00 |
| Wickets Taken | 1 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | B |
| Points | 35.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 4.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | B |
| Points | 10.0 |
| Runs | 5 (9) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 55.56 |
| Wickets Taken | 0 |
| Economy Rate | 4.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Dd |
| Points | 55.0 |
| Runs | 0* (6) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Dd |
| Points | 38.0 |
| Runs | 8 (18) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 44.44 |
| Wickets Taken | 1 |
| Economy Rate | 4.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
B won the toss and opted to Bat first.
B won the match by 16 run
Player of the match: Rana