Blue won the match by 4 run
Player of the Match: Surendra Bohara
| Team | Blue |
| Points | 36.0 |
| Runs | 6 (9) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 66.67 |
| Wickets Taken | 1 |
| Economy Rate | 2.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Blue |
| Points | 34.0 |
| Runs | 9* (8) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 112.50 |
| Wickets Taken | 1 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Blue |
| Points | 23.0 |
| Runs | 23* (20) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 115.00 |
| Wickets Taken | 0 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Red |
| Points | 26.0 |
| Runs | 21 (16) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 131.25 |
| Wickets Taken | 0 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Red |
| Points | 25.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 9.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Blue won the toss and opted to Bat first.
Blue won the match by 4 run
Player of the match: Surendra Bohara