Brisbane Meotors won the match by 7 wicket.
Player of the Match: Liam Scott
| Team | Brisbane Meotors |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 2.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Brisbane Meotors |
| Points | 55.0 |
| Runs | 10 (6) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 166.67 |
| Wickets Taken | 1 |
| Economy Rate | 5.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Brisbane Meotors |
| Points | 55.0 |
| Runs | 35 (19) |
| Sixes | 1 |
| Fours | 4 |
| Strike Rate | 184.21 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Central Coast Falcons |
| Points | 76.0 |
| Runs | 51* (37) |
| Sixes | 2 |
| Fours | 8 |
| Strike Rate | 137.84 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Central Coast Falcons |
| Points | 45.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 12.35 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Brisbane Meotors won the toss and opted to Bowl first.
Brisbane Meotors won the match by 7 wicket.
Player of the match: Liam Scott