CSK won the match by 32 run
Player of the Match: N Ellis
| Team | CSK |
| Points | 110.0 |
| Runs | 0* (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 5.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | CSK |
| Points | 100.0 |
| Runs | 60 (39) |
| Sixes | 3 |
| Fours | 6 |
| Strike Rate | 153.85 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | CSK |
| Points | 87.0 |
| Runs | 17* (11) |
| Sixes | 2 |
| Fours | 0 |
| Strike Rate | 154.55 |
| Wickets Taken | 2 |
| Economy Rate | 9.82 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KKR |
| Points | 105.0 |
| Runs | 0* (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 6.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KKR |
| Points | 84.0 |
| Runs | 54 (35) |
| Sixes | 2 |
| Fours | 5 |
| Strike Rate | 154.29 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
CSK won the toss and opted to Bat first.
CSK won the match by 32 run
Player of the match: N Ellis