PBKS won the match by 9 wicket.
Player of the Match: Harman
| Team | PBKS |
| Points | 99.0 |
| Runs | 4 (2) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 200.00 |
| Wickets Taken | 3 |
| Economy Rate | 5.70 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 32.0 |
| Runs | 12* (6) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | -1.0 |
| Runs | 4* (5) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 80.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | CSK |
| Points | 18.0 |
| Runs | 8* (5) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 160.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | CSK |
| Points | 15.0 |
| Runs | 0 (7) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 10.15 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
PBKS won the toss and opted to Bowl first.
PBKS won the match by 9 wicket.
Player of the match: Harman