Perth Tuskers won the match by 9 wicket.
Player of the Match: Tim Seifert
| Team | Perth Tuskers |
| Points | 193.0 |
| Runs | 163* (57) |
| Sixes | 15 |
| Fours | 14 |
| Strike Rate | 285.96 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Perth Tuskers |
| Points | 179.0 |
| Runs | 134* (57) |
| Sixes | 8 |
| Fours | 19 |
| Strike Rate | 235.09 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | Perth Tuskers |
| Points | 20.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 16.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cape Town Blasters |
| Points | 163.0 |
| Runs | 133 (50) |
| Sixes | 14 |
| Fours | 7 |
| Strike Rate | 266.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cape Town Blasters |
| Points | 154.0 |
| Runs | 129 (45) |
| Sixes | 13 |
| Fours | 10 |
| Strike Rate | 286.67 |
| Wickets Taken | 0 |
| Economy Rate | 11.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Cape Town Blasters won the toss and opted to Bat first.
Perth Tuskers won the match by 9 wicket.
Player of the match: Tim Seifert