Kolkata Knight Riders won the match by 13 run
Player of the Match: Finn Allen
| Team | Kolkata Knight Riders |
| Points | 97.0 |
| Runs | 57 (28) |
| Sixes | 1 |
| Fours | 7 |
| Strike Rate | 203.57 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kolkata Knight Riders |
| Points | 95.0 |
| Runs | 55 (27) |
| Sixes | 3 |
| Fours | 5 |
| Strike Rate | 203.70 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kolkata Knight Riders |
| Points | 84.0 |
| Runs | 54 (31) |
| Sixes | 2 |
| Fours | 4 |
| Strike Rate | 174.19 |
| Wickets Taken | 0 |
| Economy Rate | 8.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cheenai Super Kings |
| Points | 103.0 |
| Runs | 63 (30) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 210.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cheenai Super Kings |
| Points | 91.0 |
| Runs | 61 (37) |
| Sixes | 4 |
| Fours | 1 |
| Strike Rate | 164.86 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Cheenai Super Kings won the toss and opted to Bowl first.
Kolkata Knight Riders won the match by 13 run
Player of the match: Finn Allen