Csk won the match by 46 run
Player of the Match: A Mhatre
| Team | Csk | 
| Points | 141.0 | 
| Runs | 111 (56) | 
| Sixes | 8 | 
| Fours | 8 | 
| Strike Rate | 198.21 | 
| Wickets Taken | 0 | 
| Economy Rate | 0.00 | 
| Catches | 0 | 
| Stumpings | 0 | 
| Run Outs | 0 | 
                                    | Team | Csk | 
| Points | 86.0 | 
| Runs | 56 (36) | 
| Sixes | 4 | 
| Fours | 2 | 
| Strike Rate | 155.56 | 
| Wickets Taken | 0 | 
| Economy Rate | 0.00 | 
| Catches | 0 | 
| Stumpings | 0 | 
| Run Outs | 0 | 
| Team | Csk | 
| Points | 60.0 | 
| Runs | 0 (0) | 
| Sixes | 0 | 
| Fours | 0 | 
| Strike Rate | 0.00 | 
| Wickets Taken | 2 | 
| Economy Rate | 5.50 | 
| Catches | 0 | 
| Stumpings | 0 | 
| Run Outs | 0 | 
| Team | Kkr | 
| Points | 131.0 | 
| Runs | 51* (15) | 
| Sixes | 4 | 
| Fours | 6 | 
| Strike Rate | 340.00 | 
| Wickets Taken | 2 | 
| Economy Rate | 9.75 | 
| Catches | 0 | 
| Stumpings | 0 | 
| Run Outs | 0 | 
| Team | Kkr | 
| Points | 84.0 | 
| Runs | 64* (52) | 
| Sixes | 2 | 
| Fours | 4 | 
| Strike Rate | 123.08 | 
| Wickets Taken | 0 | 
| Economy Rate | 11.75 | 
| Catches | 0 | 
| Stumpings | 0 | 
| Run Outs | 0 | 
Csk won the toss and opted to Bat first.
Csk won the match by 46 run
Player of the match: A Mhatre