Csk won the match by 37 run
Player of the Match: Khallel
| Team | Csk |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 1.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Csk |
| Points | 81.0 |
| Runs | 1* (10) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 10.00 |
| Wickets Taken | 3 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Csk |
| Points | 40.0 |
| Runs | 10 (14) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 71.43 |
| Wickets Taken | 1 |
| Economy Rate | 3.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Mi |
| Points | 58.0 |
| Runs | 13* (18) |
| Sixes | 2 |
| Fours | 0 |
| Strike Rate | 72.22 |
| Wickets Taken | 2 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Mi |
| Points | 55.0 |
| Runs | 0 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 3.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Csk won the toss and opted to Bat first.
Csk won the match by 37 run
Player of the match: Khallel