Chennai Super Kings won the match by 8 wicket.
Player of the Match: Gary
| Team | Chennai Super Kings |
| Points | 117.0 |
| Runs | 87* (52) |
| Sixes | 6 |
| Fours | 7 |
| Strike Rate | 167.31 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Chennai Super Kings |
| Points | 70.0 |
| Runs | 45* (32) |
| Sixes | 2 |
| Fours | 5 |
| Strike Rate | 140.63 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Chennai Super Kings |
| Points | 55.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 7.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Dehli Capitals |
| Points | 70.0 |
| Runs | 40* (24) |
| Sixes | 4 |
| Fours | 0 |
| Strike Rate | 166.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Dehli Capitals |
| Points | 53.0 |
| Runs | 38 (31) |
| Sixes | 2 |
| Fours | 1 |
| Strike Rate | 122.58 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Dehli Capitals won the toss and opted to Bat first.
Chennai Super Kings won the match by 8 wicket.
Player of the match: Gary