Punjab Kings won the match by 6 wicket.
Player of the Match: Jared
| Team | Punjab Kings |
| Points | 116.0 |
| Runs | 76 (25) |
| Sixes | 5 |
| Fours | 9 |
| Strike Rate | 304.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Punjab Kings |
| Points | 112.0 |
| Runs | 72* (37) |
| Sixes | 7 |
| Fours | 3 |
| Strike Rate | 194.59 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Punjab Kings |
| Points | 63.0 |
| Runs | 43 (17) |
| Sixes | 5 |
| Fours | 2 |
| Strike Rate | 252.94 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Dehli Capitals |
| Points | 182.0 |
| Runs | 152* (66) |
| Sixes | 9 |
| Fours | 16 |
| Strike Rate | 230.30 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Dehli Capitals |
| Points | 121.0 |
| Runs | 91 (44) |
| Sixes | 4 |
| Fours | 11 |
| Strike Rate | 206.82 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Dehli Capitals won the toss and opted to Bat first.
Punjab Kings won the match by 6 wicket.
Player of the match: Jared