Delhi Capitals won the match by 1 run
Player of the Match: Bill Tangent
| Team | Delhi Capitals |
| Points | 138.0 |
| Runs | 108 (44) |
| Sixes | 10 |
| Fours | 7 |
| Strike Rate | 245.45 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Delhi Capitals |
| Points | 106.0 |
| Runs | 76 (24) |
| Sixes | 7 |
| Fours | 4 |
| Strike Rate | 316.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Delhi Capitals |
| Points | 55.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 6.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Lucknow Super Giants |
| Points | 162.0 |
| Runs | 107 (52) |
| Sixes | 12 |
| Fours | 6 |
| Strike Rate | 205.77 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 1 |
| Run Outs | 0 |
| Team | Lucknow Super Giants |
| Points | 160.0 |
| Runs | 50 (17) |
| Sixes | 6 |
| Fours | 2 |
| Strike Rate | 294.12 |
| Wickets Taken | 3 |
| Economy Rate | 13.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Delhi Capitals won the toss and opted to Bat first.
Delhi Capitals won the match by 1 run
Player of the match: Bill Tangent