Guga-11 won the match by 6 run
Player of the Match: Mohit
| Team | Guga-11 |
| Points | 65.0 |
| Runs | 20 (6) |
| Sixes | 3 |
| Fours | 0 |
| Strike Rate | 333.33 |
| Wickets Taken | 1 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Guga-11 |
| Points | 48.0 |
| Runs | 33 (9) |
| Sixes | 5 |
| Fours | 0 |
| Strike Rate | 366.67 |
| Wickets Taken | 0 |
| Economy Rate | 17.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Guga-11 |
| Points | 20.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Dosti-11 |
| Points | 100.0 |
| Runs | 25* (23) |
| Sixes | 3 |
| Fours | 0 |
| Strike Rate | 108.70 |
| Wickets Taken | 3 |
| Economy Rate | 9.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Dosti-11 |
| Points | 54.0 |
| Runs | 9 (5) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 180.00 |
| Wickets Taken | 1 |
| Economy Rate | 2.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Dosti-11 won the toss and opted to Bowl first.
Guga-11 won the match by 6 run
Player of the match: Mohit