Australia won the match by 1 wicket.
Player of the Match: David Warner
| Team | Australia |
| Points | 235.0 |
| Runs | 155* (56) |
| Sixes | 22 |
| Fours | 3 |
| Strike Rate | 276.79 |
| Wickets Taken | 1 |
| Economy Rate | 13.00 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 180.0 |
| Runs | 0 (3) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 7 |
| Economy Rate | 5.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 29.0 |
| Runs | 14* (19) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 73.68 |
| Wickets Taken | 1 |
| Economy Rate | 17.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 115.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 5 |
| Economy Rate | 10.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 100.0 |
| Runs | 70* (42) |
| Sixes | 10 |
| Fours | 2 |
| Strike Rate | 166.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Australia won the toss and opted to Bowl first.
Australia won the match by 1 wicket.
Player of the match: David Warner