England won the match by 9 wicket.
Player of the Match: Rehan Ahmed
| Team | England |
| Points | 89.0 |
| Runs | 59* (21) |
| Sixes | 5 |
| Fours | 7 |
| Strike Rate | 280.95 |
| Wickets Taken | 0 |
| Economy Rate | 9.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 89.0 |
| Runs | 59 (26) |
| Sixes | 3 |
| Fours | 8 |
| Strike Rate | 226.92 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 16.0 |
| Runs | 6* (1) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 600.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | USA |
| Points | 90.0 |
| Runs | 60* (31) |
| Sixes | 5 |
| Fours | 7 |
| Strike Rate | 193.55 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | USA |
| Points | 90.0 |
| Runs | 60* (29) |
| Sixes | 7 |
| Fours | 4 |
| Strike Rate | 206.90 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
USA won the toss and opted to Bat first.
England won the match by 9 wicket.
Player of the match: Rehan Ahmed