RCB won the match by 7 wicket.
Player of the Match: Virat Kohli
| Team | RCB |
| Points | 143.0 |
| Runs | 103* (54) |
| Sixes | 5 |
| Fours | 11 |
| Strike Rate | 190.74 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RCB |
| Points | 142.0 |
| Runs | 102 (45) |
| Sixes | 7 |
| Fours | 9 |
| Strike Rate | 226.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RCB |
| Points | 51.0 |
| Runs | 31 (13) |
| Sixes | 2 |
| Fours | 4 |
| Strike Rate | 238.46 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 159.0 |
| Runs | 129 (61) |
| Sixes | 8 |
| Fours | 13 |
| Strike Rate | 211.48 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 131.0 |
| Runs | 101 (51) |
| Sixes | 6 |
| Fours | 10 |
| Strike Rate | 198.04 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
GT won the toss and opted to Bat first.
RCB won the match by 7 wicket.
Player of the match: Virat Kohli