Gt won the match by 78 run
Player of the Match: Glenn Philips
| Team | Gt |
| Points | 251.0 |
| Runs | 126* (45) |
| Sixes | 12 |
| Fours | 10 |
| Strike Rate | 280.00 |
| Wickets Taken | 4 |
| Economy Rate | 14.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gt |
| Points | 113.0 |
| Runs | 68 (30) |
| Sixes | 4 |
| Fours | 6 |
| Strike Rate | 226.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | Gt |
| Points | 98.0 |
| Runs | 3* (3) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 4 |
| Economy Rate | 12.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 186.0 |
| Runs | 86 (17) |
| Sixes | 14 |
| Fours | 0 |
| Strike Rate | 505.88 |
| Wickets Taken | 3 |
| Economy Rate | 16.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 84.0 |
| Runs | 29 (7) |
| Sixes | 4 |
| Fours | 1 |
| Strike Rate | 414.29 |
| Wickets Taken | 2 |
| Economy Rate | 10.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Gt won the toss and opted to Bat first.
Gt won the match by 78 run
Player of the match: Glenn Philips