Punjab Kings won the match by 22 run
Player of the Match: Harhait Khan
| Team | Punjab Kings |
| Points | 143.0 |
| Runs | 68 (21) |
| Sixes | 6 |
| Fours | 7 |
| Strike Rate | 323.81 |
| Wickets Taken | 2 |
| Economy Rate | 15.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Punjab Kings |
| Points | 106.0 |
| Runs | 51 (24) |
| Sixes | 4 |
| Fours | 6 |
| Strike Rate | 212.50 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 1 |
| Run Outs | 0 |
| Team | Punjab Kings |
| Points | 58.0 |
| Runs | 18 (8) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 225.00 |
| Wickets Taken | 1 |
| Economy Rate | 11.25 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gujurat Titans |
| Points | 149.0 |
| Runs | 4 (3) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 133.33 |
| Wickets Taken | 5 |
| Economy Rate | 15.79 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gujurat Titans |
| Points | 132.0 |
| Runs | 52 (19) |
| Sixes | 4 |
| Fours | 6 |
| Strike Rate | 273.68 |
| Wickets Taken | 2 |
| Economy Rate | 9.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Punjab Kings won the toss and opted to Bat first.
Punjab Kings won the match by 22 run
Player of the match: Harhait Khan