Perth Scorchers Men won the match by 40 run
Player of the Match: Tom
| Team | Perth Scorchers Men |
| Points | 174.0 |
| Runs | 94* (43) |
| Sixes | 5 |
| Fours | 9 |
| Strike Rate | 218.60 |
| Wickets Taken | 2 |
| Economy Rate | 9.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Perth Scorchers Men |
| Points | 152.0 |
| Runs | 102 (58) |
| Sixes | 5 |
| Fours | 11 |
| Strike Rate | 175.86 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Perth Scorchers Men |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 9.50 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Hobart Hurricanes Men |
| Points | 66.0 |
| Runs | 16* (12) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 133.33 |
| Wickets Taken | 2 |
| Economy Rate | 10.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Hobart Hurricanes Men |
| Points | 51.0 |
| Runs | 31 (15) |
| Sixes | 1 |
| Fours | 5 |
| Strike Rate | 206.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Hobart Hurricanes Men won the toss and opted to Bowl first.
Perth Scorchers Men won the match by 40 run
Player of the match: Tom