New Zealand won the match by 110 run
Player of the Match: Kane Williamson
| Team | New Zealand |
| Points | 153.0 |
| Runs | 113 (66) |
| Sixes | 4 |
| Fours | 13 |
| Strike Rate | 171.21 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 114.0 |
| Runs | 54 (27) |
| Sixes | 4 |
| Fours | 3 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 86.0 |
| Runs | 1 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 3 |
| Economy Rate | 2.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | India (T20) |
| Points | 55.0 |
| Runs | 35 (13) |
| Sixes | 4 |
| Fours | 2 |
| Strike Rate | 269.23 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | India (T20) |
| Points | 47.0 |
| Runs | 2 (3) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 66.67 |
| Wickets Taken | 2 |
| Economy Rate | 9.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New Zealand won the toss and opted to Bat first.
New Zealand won the match by 110 run
Player of the match: Kane Williamson