Pakistan won the match by 5 wicket.
Player of the Match: S. Agha
| Team | Pakistan |
| Points | 99.0 |
| Runs | 9 (7) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 128.57 |
| Wickets Taken | 3 |
| Economy Rate | 2.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 80.0 |
| Runs | 30 (10) |
| Sixes | 3 |
| Fours | 3 |
| Strike Rate | 300.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 70.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 10.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | India |
| Points | 82.0 |
| Runs | 52 (17) |
| Sixes | 3 |
| Fours | 8 |
| Strike Rate | 305.88 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | India |
| Points | 38.0 |
| Runs | 8 (4) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 200.00 |
| Wickets Taken | 1 |
| Economy Rate | 11.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
India won the toss and opted to Bat first.
Pakistan won the match by 5 wicket.
Player of the match: S. Agha