Knight Riders won the match by 5 run
Player of the Match: Eric Rowan
| Team | Knight Riders |
| Points | 130.0 |
| Runs | 10* (2) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 500.00 |
| Wickets Taken | 4 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Knight Riders |
| Points | 70.0 |
| Runs | 30 (14) |
| Sixes | 3 |
| Fours | 2 |
| Strike Rate | 214.29 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Knight Riders |
| Points | 67.0 |
| Runs | 32 (11) |
| Sixes | 2 |
| Fours | 5 |
| Strike Rate | 290.91 |
| Wickets Taken | 0 |
| Economy Rate | 20.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Blues |
| Points | 154.0 |
| Runs | 4 (3) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 133.33 |
| Wickets Taken | 5 |
| Economy Rate | 7.50 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Blues |
| Points | 86.0 |
| Runs | 46 (16) |
| Sixes | 4 |
| Fours | 5 |
| Strike Rate | 287.50 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
Blues won the toss and opted to Bowl first.
Knight Riders won the match by 5 run
Player of the match: Eric Rowan