Lunkow Super Gights won the match by 3 wicket.
Player of the Match: Mukul
| Team | Lunkow Super Gights |
| Points | 84.0 |
| Runs | 54* (27) |
| Sixes | 7 |
| Fours | 2 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Lunkow Super Gights |
| Points | 83.0 |
| Runs | 53 (34) |
| Sixes | 2 |
| Fours | 7 |
| Strike Rate | 155.88 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Lunkow Super Gights |
| Points | 37.0 |
| Runs | 22 (15) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 146.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kolkata Night Riders |
| Points | 70.0 |
| Runs | 45 (32) |
| Sixes | 2 |
| Fours | 5 |
| Strike Rate | 140.63 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kolkata Night Riders |
| Points | 69.0 |
| Runs | 39* (24) |
| Sixes | 2 |
| Fours | 4 |
| Strike Rate | 162.50 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Lunkow Super Gights won the toss and opted to Bowl first.
Lunkow Super Gights won the match by 3 wicket.
Player of the match: Mukul