KKR won the match by 6 wicket.
Player of the Match: Cameron Green
| Team | KKR |
| Points | 97.0 |
| Runs | 67* (38) |
| Sixes | 2 |
| Fours | 6 |
| Strike Rate | 176.32 |
| Wickets Taken | 0 |
| Economy Rate | 9.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KKR |
| Points | 90.0 |
| Runs | 40* (26) |
| Sixes | 0 |
| Fours | 4 |
| Strike Rate | 153.85 |
| Wickets Taken | 1 |
| Economy Rate | 6.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KKR |
| Points | 68.0 |
| Runs | 43 (34) |
| Sixes | 0 |
| Fours | 5 |
| Strike Rate | 126.47 |
| Wickets Taken | 0 |
| Economy Rate | 9.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | MI |
| Points | 127.0 |
| Runs | 72* (39) |
| Sixes | 2 |
| Fours | 7 |
| Strike Rate | 184.62 |
| Wickets Taken | 1 |
| Economy Rate | 9.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | MI |
| Points | 89.0 |
| Runs | 64 (48) |
| Sixes | 1 |
| Fours | 7 |
| Strike Rate | 133.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
MI won the toss and opted to Bat first.
KKR won the match by 6 wicket.
Player of the match: Cameron Green