Melbourne Renagades won the match by 14 run
Player of the Match: Tim Seifert
| Team | Melbourne Renagades |
| Points | 132.0 |
| Runs | 102 (56) |
| Sixes | 6 |
| Fours | 9 |
| Strike Rate | 182.14 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Melbourne Renagades |
| Points | 99.0 |
| Runs | 59 (29) |
| Sixes | 3 |
| Fours | 6 |
| Strike Rate | 203.45 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Melbourne Renagades |
| Points | 88.0 |
| Runs | 3* (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 150.00 |
| Wickets Taken | 3 |
| Economy Rate | 8.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Brisbane Heat |
| Points | 90.0 |
| Runs | 50 (22) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 227.27 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Brisbane Heat |
| Points | 85.0 |
| Runs | 55 (32) |
| Sixes | 5 |
| Fours | 3 |
| Strike Rate | 171.88 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Brisbane Heat won the toss and opted to Bowl first.
Melbourne Renagades won the match by 14 run
Player of the match: Tim Seifert