Brisbane Heat won the match by 2 run
Player of the Match: Nathan Mcsweeney
| Team | Brisbane Heat |
| Points | 137.0 |
| Runs | 112* (57) |
| Sixes | 2 |
| Fours | 8 |
| Strike Rate | 196.49 |
| Wickets Taken | 0 |
| Economy Rate | 12.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Brisbane Heat |
| Points | 129.0 |
| Runs | 104 (56) |
| Sixes | 0 |
| Fours | 8 |
| Strike Rate | 185.71 |
| Wickets Taken | 0 |
| Economy Rate | 11.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Brisbane Heat |
| Points | 25.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 9.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Melbourne Renegades |
| Points | 120.0 |
| Runs | 90 (53) |
| Sixes | 2 |
| Fours | 3 |
| Strike Rate | 169.81 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Melbourne Renegades |
| Points | 93.0 |
| Runs | 63* (33) |
| Sixes | 2 |
| Fours | 1 |
| Strike Rate | 190.91 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Brisbane Heat won the toss and opted to Bat first.
Brisbane Heat won the match by 2 run
Player of the match: Nathan Mcsweeney