Hobart Hurricanes won the match by 55 run
Player of the Match: Rishad Hossain
| Team | Hobart Hurricanes |
| Points | 185.0 |
| Runs | 60 (28) |
| Sixes | 1 |
| Fours | 6 |
| Strike Rate | 214.29 |
| Wickets Taken | 4 |
| Economy Rate | 10.91 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Hobart Hurricanes |
| Points | 108.0 |
| Runs | 78* (35) |
| Sixes | 3 |
| Fours | 2 |
| Strike Rate | 222.86 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Hobart Hurricanes |
| Points | 100.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 9.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Melbourne Stars |
| Points | 114.0 |
| Runs | 64 (38) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 168.42 |
| Wickets Taken | 1 |
| Economy Rate | 11.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Melbourne Stars |
| Points | 71.0 |
| Runs | 1 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 50.00 |
| Wickets Taken | 3 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Melbourne Stars won the toss and opted to Bowl first.
Hobart Hurricanes won the match by 55 run
Player of the match: Rishad Hossain