Mi won the match by 102 run
Player of the Match: Ryan Rickelton
| Team | Mi |
| Points | 155.0 |
| Runs | 115 (37) |
| Sixes | 10 |
| Fours | 7 |
| Strike Rate | 310.81 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Mi |
| Points | 155.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 6 |
| Economy Rate | 12.80 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Mi |
| Points | 85.0 |
| Runs | 55* (10) |
| Sixes | 9 |
| Fours | 0 |
| Strike Rate | 550.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 140.0 |
| Runs | 110* (27) |
| Sixes | 10 |
| Fours | 9 |
| Strike Rate | 407.41 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 57.0 |
| Runs | 27 (9) |
| Sixes | 3 |
| Fours | 2 |
| Strike Rate | 300.00 |
| Wickets Taken | 1 |
| Economy Rate | 11.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Mi won the toss and opted to Bat first.
Mi won the match by 102 run
Player of the match: Ryan Rickelton