Rikki’s Team won the match by 2 run
Player of the Match: Rikki
| Team | Rikki’s Team |
| Points | 71.0 |
| Runs | 6 (3) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 200.00 |
| Wickets Taken | 2 |
| Economy Rate | 6.71 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rikki’s Team |
| Points | 47.0 |
| Runs | 12 (4) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 300.00 |
| Wickets Taken | 1 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rikki’s Team |
| Points | 20.0 |
| Runs | 10 (5) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Minu’s Team |
| Points | 78.0 |
| Runs | 8 (4) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 200.00 |
| Wickets Taken | 2 |
| Economy Rate | 18.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | Minu’s Team |
| Points | 9.0 |
| Runs | 14 (15) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 93.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Minu’s Team won the toss and opted to Bowl first.
Rikki’s Team won the match by 2 run
Player of the match: Rikki