JKCC won the match by 34 run
Player of the Match: Ijaz
| Team | JKCC |
| Points | 83.0 |
| Runs | 13 (6) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 216.67 |
| Wickets Taken | 2 |
| Economy Rate | 5.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | JKCC |
| Points | 75.0 |
| Runs | 20 (23) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 86.96 |
| Wickets Taken | 2 |
| Economy Rate | 8.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | JKCC |
| Points | 59.0 |
| Runs | 14* (5) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 280.00 |
| Wickets Taken | 1 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Morning Star Club |
| Points | 69.0 |
| Runs | 14* (10) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 140.00 |
| Wickets Taken | 2 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Morning Star Club |
| Points | 34.0 |
| Runs | 9 (7) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 128.57 |
| Wickets Taken | 1 |
| Economy Rate | 13.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
JKCC won the toss and opted to Bat first.
JKCC won the match by 34 run
Player of the match: Ijaz