California Stars won the match by 34 run
Player of the Match: Dilshan Madhushaka
| Team | California Stars |
| Points | 120.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 13.50 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | California Stars |
| Points | 88.0 |
| Runs | 8* (3) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 266.67 |
| Wickets Taken | 3 |
| Economy Rate | 14.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | California Stars |
| Points | 85.0 |
| Runs | 55 (35) |
| Sixes | 3 |
| Fours | 5 |
| Strike Rate | 157.14 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Moscow Lions |
| Points | 123.0 |
| Runs | 28* (8) |
| Sixes | 4 |
| Fours | 1 |
| Strike Rate | 350.00 |
| Wickets Taken | 3 |
| Economy Rate | 9.50 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Moscow Lions |
| Points | 119.0 |
| Runs | 9 (6) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 150.00 |
| Wickets Taken | 4 |
| Economy Rate | 8.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
California Stars won the toss and opted to Bat first.
California Stars won the match by 34 run
Player of the match: Dilshan Madhushaka