Mumbai won the match by 58 run
Player of the Match: Ryan Rickelton
| Team | Mumbai |
| Points | 152.0 |
| Runs | 122 (53) |
| Sixes | 7 |
| Fours | 9 |
| Strike Rate | 230.19 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Mumbai |
| Points | 91.0 |
| Runs | 61* (22) |
| Sixes | 6 |
| Fours | 3 |
| Strike Rate | 277.27 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Mumbai |
| Points | 81.0 |
| Runs | 51* (28) |
| Sixes | 3 |
| Fours | 0 |
| Strike Rate | 182.14 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Chennai Super Kings |
| Points | 160.0 |
| Runs | 130* (75) |
| Sixes | 8 |
| Fours | 6 |
| Strike Rate | 173.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Chennai Super Kings |
| Points | 61.0 |
| Runs | 41 (20) |
| Sixes | 3 |
| Fours | 1 |
| Strike Rate | 205.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Mumbai won the toss and opted to Bat first.
Mumbai won the match by 58 run
Player of the match: Ryan Rickelton