Pakistan won the match by 1 run
Player of the Match: S. Ayub
| Team | Pakistan |
| Points | 97.0 |
| Runs | 67 (25) |
| Sixes | 4 |
| Fours | 9 |
| Strike Rate | 268.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 89.0 |
| Runs | 59* (23) |
| Sixes | 4 |
| Fours | 8 |
| Strike Rate | 256.52 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 70.0 |
| Runs | 5 (7) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 71.43 |
| Wickets Taken | 3 |
| Economy Rate | 15.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Namibia |
| Points | 111.0 |
| Runs | 81 (33) |
| Sixes | 6 |
| Fours | 10 |
| Strike Rate | 245.45 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Namibia |
| Points | 82.0 |
| Runs | 52* (25) |
| Sixes | 5 |
| Fours | 5 |
| Strike Rate | 208.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bat first.
Pakistan won the match by 1 run
Player of the match: S. Ayub