Warrnambool CC U15s won the match by 7 wicket.
Player of the Match: O.Saywell
| Team | Warrnambool CC U15s |
| Points | 116.0 |
| Runs | 21* (13) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 161.54 |
| Wickets Taken | 3 |
| Economy Rate | 0.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Warrnambool CC U15s |
| Points | 110.0 |
| Runs | 30 (14) |
| Sixes | 0 |
| Fours | 5 |
| Strike Rate | 214.29 |
| Wickets Taken | 2 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Warrnambool CC U15s |
| Points | 60.0 |
| Runs | 30 (18) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 166.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Nestles CC U15s |
| Points | 65.0 |
| Runs | 5 (6) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 83.33 |
| Wickets Taken | 2 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | Nestles CC U15s |
| Points | 50.0 |
| Runs | 30 (18) |
| Sixes | 0 |
| Fours | 5 |
| Strike Rate | 166.67 |
| Wickets Taken | 0 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Warrnambool CC U15s won the toss and opted to Bowl first.
Warrnambool CC U15s won the match by 7 wicket.
Player of the match: O.Saywell