Italy won the match by 10 wicket.
Player of the Match: JJ Smuts
| Team | Italy |
| Points | 80.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 2.50 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Italy |
| Points | 64.0 |
| Runs | 34* (14) |
| Sixes | 1 |
| Fours | 6 |
| Strike Rate | 242.86 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Italy |
| Points | 60.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 4.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Netherlands |
| Points | 25.0 |
| Runs | 20 (10) |
| Sixes | 3 |
| Fours | 0 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 13.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Netherlands |
| Points | 10.0 |
| Runs | 5 (4) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 125.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Italy won the toss and opted to Bowl first.
Italy won the match by 10 wicket.
Player of the match: JJ Smuts