Hamilton won the match by 180 run
Player of the Match: Xavier Bell
| Team | Hamilton |
| Points | 148.0 |
| Runs | 128 (114) |
| Sixes | 0 |
| Fours | 14 |
| Strike Rate | 112.28 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Hamilton |
| Points | 110.0 |
| Runs | 80 (78) |
| Sixes | 0 |
| Fours | 6 |
| Strike Rate | 102.56 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Hamilton |
| Points | 95.0 |
| Runs | 55 (28) |
| Sixes | 4 |
| Fours | 4 |
| Strike Rate | 196.43 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Plymouth |
| Points | 99.0 |
| Runs | 24 (31) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 77.42 |
| Wickets Taken | 3 |
| Economy Rate | 7.40 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Plymouth |
| Points | 83.0 |
| Runs | 48 (65) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 73.85 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
Hamilton won the toss and opted to Bat first.
Hamilton won the match by 180 run
Player of the match: Xavier Bell