New York Haws won the match by 6 wicket.
Player of the Match: Suryakumar Yadav
| Team | New York Haws |
| Points | 98.0 |
| Runs | 68 (24) |
| Sixes | 7 |
| Fours | 5 |
| Strike Rate | 283.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New York Haws |
| Points | 80.0 |
| Runs | 50 (19) |
| Sixes | 2 |
| Fours | 8 |
| Strike Rate | 263.16 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New York Haws |
| Points | 52.0 |
| Runs | 32* (11) |
| Sixes | 3 |
| Fours | 2 |
| Strike Rate | 290.91 |
| Wickets Taken | 0 |
| Economy Rate | 7.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Melbourne Wild Dogs |
| Points | 140.0 |
| Runs | 110* (63) |
| Sixes | 7 |
| Fours | 6 |
| Strike Rate | 174.60 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Melbourne Wild Dogs |
| Points | 105.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 11.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Melbourne Wild Dogs won the toss and opted to Bat first.
New York Haws won the match by 6 wicket.
Player of the match: Suryakumar Yadav